m^3 表为五组均为四个不同非零立方数之和。
52 [[4, 20, 28, 48], [6, 30, 34, 42], [10, 22, 38, 42], [19, 21, 34, 44], [20, 28, 36, 40]]
69 [[6, 28, 53, 54], [11, 41, 49, 52], [18, 42, 45, 54], [20, 35, 37, 61], [26, 28, 37, 62]]
72 [[3, 18, 29, 70], [15, 42, 48, 57], [16, 28, 32, 68], [26, 35, 37, 64], [30, 43, 45, 56]]
77 [[2, 13, 60, 62], [9, 47, 50, 61], [13, 23, 41, 72], [14, 21, 34, 74], [32, 33, 39, 69]]
80 [[2, 35, 52, 69], [13, 14, 44, 75], [14, 17, 31, 78], [20, 25, 62, 63], [44, 48, 52, 56]]
97 [[1, 20, 42, 94], [3, 16, 63, 87], [7, 43, 47, 90], [9, 26, 70, 82], [33, 56, 64, 76]]
100 [[6, 46, 53, 91], [28, 60, 66, 78], [37, 44, 48, 91], [55, 60, 65, 70], [56, 58, 67, 69]] |